VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,132,622 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,016.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,339,493.8 GB  588,494,337
2 Iran (ISLAMIC Republic Of)  98,493,696.9 GB  5,310,466,131
3 Russian Federation  87,940,100.7 GB  1,389,538,606
4 Japan  67,702,262.4 GB  696,625,103
5 United States  52,723,458.3 GB  1,094,663,254
6 Taiwan  50,452,033.0 GB  789,917,646
7 France  46,135,915.7 GB  589,707,624
8 Indonesia  38,299,631.9 GB  890,016,245
9 India  35,847,576.4 GB  769,725,364
10 China  29,507,893.1 GB  771,419,652
11 Viet Nam  29,387,030.2 GB  497,134,002
12 Thailand  19,435,730.6 GB  345,147,900
13 United Arab Emirates  15,609,962.5 GB  517,135,906
14 Hong Kong  14,647,259.5 GB  236,834,872
15 Myanmar  12,948,220.9 GB  224,558,296
16 Philippines  12,849,129.3 GB  317,162,959
17 Malaysia  11,835,955.2 GB  139,797,845
18 Turkmenistan  11,602,805.8 GB  154,436,757
19 Bangladesh  9,472,027.0 GB  387,278,021
20 Ukraine  9,327,916.3 GB  534,069,836
21 Canada  8,058,749.6 GB  82,257,799
22 Saudi Arabia  7,933,534.3 GB  108,329,357
23 Germany  7,837,177.8 GB  242,572,726
24 Turkey  6,710,909.2 GB  98,283,299
25 Singapore  6,652,568.5 GB  407,656,458
26 Iraq  5,658,023.7 GB  224,742,399
27 Australia  5,563,487.0 GB  112,958,348
28 Brazil  5,260,003.1 GB  1,372,116,963
29 United Kingdom  5,217,444.4 GB  126,493,389
30 Lao People's Democratic Republic  4,486,754.1 GB  73,526,743
31 Pakistan  4,355,940.2 GB  104,524,662
32 Nigeria  3,698,507.5 GB  441,202,302
33 Cambodia  3,182,461.1 GB  92,304,649
34 Kenya  3,050,930.1 GB  183,021,401
35 Argentina  2,764,504.6 GB  42,714,614
36 Mexico  2,460,217.1 GB  43,769,139
37 Oman  2,021,918.7 GB  36,500,379
38 Spain  1,982,054.8 GB  22,080,485
39 Netherlands  1,910,542.1 GB  51,540,718
40 Armenia  1,455,798.0 GB  4,875,175
41 Egypt  1,358,671.1 GB  37,564,542
42 Qatar  1,342,597.2 GB  18,965,827
43 Algeria  1,338,326.0 GB  36,922,596
44 Nepal  1,326,155.3 GB  19,671,878
45 Syrian Arab Republic  1,289,310.9 GB  235,306,287
46 Jordan  1,274,264.6 GB  25,321,331
47 Italy  1,225,730.8 GB  14,897,524
48 Somalia  1,190,004.6 GB  53,138,079
49 Kyrgyzstan  1,146,362.7 GB  12,824,016
50 New Zealand  1,128,446.3 GB  14,994,758
51 Sudan  1,075,818.6 GB  40,053,383
52 Macau  1,050,481.2 GB  19,019,737
53 Kazakhstan  1,033,385.2 GB  15,092,862
54 Colombia  1,025,380.6 GB  19,663,595
55 Sweden  997,253.0 GB  17,205,074
56 Ghana  948,378.9 GB  55,931,766
57 Austria  927,548.3 GB  14,585,659
58 Cote D'ivoire  899,373.0 GB  11,178,785
59 Venezuela  852,876.7 GB  25,805,256
60 Belarus  824,190.2 GB  21,674,573
61 Chile  817,478.1 GB  14,099,702
62 Romania  784,053.6 GB  13,505,619
63 Peru  768,440.6 GB  10,585,544
64 Ethiopia  750,484.7 GB  38,938,179
65 Mongolia  694,756.0 GB  11,298,229
66 Libyan Arab Jamahiriya  678,947.1 GB  19,141,763
67 Kuwait  673,409.6 GB  10,381,479
68 Morocco  650,190.9 GB  25,255,364
69 Poland  632,306.1 GB  8,849,881
70 Azerbaijan  595,696.6 GB  10,531,859
71 Yemen  589,335.4 GB  20,002,413
72 Latvia  588,294.1 GB  3,008,418
73 Ecuador  568,631.5 GB  53,601,655
74 Norway  543,741.9 GB  4,698,519
75 Switzerland  517,538.2 GB  36,736,524
76 Gabon  513,295.3 GB  4,629,452
77 Palestinian Territory Occupied  499,580.6 GB  12,384,736
78 Belgium  472,698.8 GB  6,293,812
79 South Africa  462,038.0 GB  17,062,548
80 Finland  437,073.6 GB  3,903,333
81 Tanzania United Republic of  422,932.2 GB  10,722,372
82 Afghanistan  415,481.7 GB  15,423,121
83 Israel  402,906.8 GB  9,113,090
84 Uganda  375,799.5 GB  19,068,019
85 Portugal  369,526.2 GB  5,838,275
86 Denmark  330,790.6 GB  3,025,981
87 Lithuania  321,180.6 GB  4,059,754
88 Hungary  320,411.7 GB  4,846,176
89 Czech Republic  318,778.4 GB  4,930,349
90 Georgia  294,597.3 GB  3,539,380
91 Guinea  281,568.6 GB  8,608,860
92 Greece  265,217.0 GB  3,744,753
93 Sri Lanka  257,004.9 GB  6,572,504
94 Bahrain  225,540.6 GB  3,656,146
95 Tunisia  217,269.7 GB  6,068,686
96 Brunei Darussalam  212,905.5 GB  1,603,111
97 Dominican Republic  212,713.8 GB  6,921,540
98 Bulgaria  210,952.6 GB  4,112,586
99 Guatemala  203,582.9 GB  4,387,816
100 Lebanon  202,763.7 GB  9,020,109
101 Uzbekistan  202,192.8 GB  4,080,165
102 Serbia  198,699.9 GB  3,538,857
103 Panama  185,337.3 GB  4,999,585
104 Bolivia  182,342.8 GB  3,213,256
105 Djibouti  163,146.7 GB  4,254,009
106 Paraguay  157,117.8 GB  2,085,438
107 Ireland  136,310.8 GB  1,887,013
108 Slovenia  132,676.4 GB  1,546,014
109 Costa Rica  115,201.1 GB  1,717,437
110 Croatia (LOCAL Name: Hrvatska)  114,898.3 GB  1,150,804
111 Slovakia (SLOVAK Republic)  110,074.5 GB  1,233,427
112 Moldova Republic of  106,831.9 GB  2,724,215
113 Cuba  104,582.4 GB  2,748,272
114 Albania  104,142.6 GB  2,343,759
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,205.9 GB  1,325,581
117 Jamaica  91,734.8 GB  2,086,278
118 Bhutan  81,276.9 GB  1,684,099
119 Estonia  80,900.4 GB  1,052,457
120 Uruguay  77,561.9 GB  1,140,008
121 Luxembourg  61,541.0 GB  1,329,608
122 Honduras  60,840.6 GB  1,404,680
123 Benin  60,396.3 GB  6,994,619
124 Antigua and Barbuda  58,896.4 GB  1,623,172
125 Cyprus  55,372.7 GB  7,536,899
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,976.4 GB  1,618,567
128 Maldives  52,542.4 GB  907,454
129 Senegal  52,141.2 GB  1,968,531
130 Guam  51,150.7 GB  983,499
131 Northern Mariana Islands  43,906.8 GB  269,926
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,027.5 GB  641,607
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,909.9 GB  3,223,181
136 Timor-leste  34,043.7 GB  742,756
137 Mozambique  33,491.4 GB  2,471,066
138 El Salvador  33,156.2 GB  874,402
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.7 GB  349,831
141 Madagascar  28,658.4 GB  754,359
142 Nicaragua  27,096.9 GB  524,635
143 Malta  26,702.3 GB  504,580
144 Tajikistan  25,337.0 GB  1,216,129
145 Iceland  25,336.4 GB  760,929
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,003.9 GB  666,432
148 Palau  24,190.7 GB  189,285
149 Reunion  23,587.7 GB  94,271
150 Seychelles  22,402.0 GB  3,420,555
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,528.2 GB  1,461,968
153 Angola  20,856.9 GB  777,747
154 Mali  18,467.7 GB  1,068,064
155 Burkina Faso  18,345.7 GB  1,575,806
156 Bahamas  17,739.6 GB  346,789
157 Mauritania  17,733.6 GB  533,592
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,972
160 Zimbabwe  16,041.6 GB  2,283,949
161 Saint Lucia  15,104.6 GB  183,440
162 Guyana  14,205.0 GB  302,742
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,441
165 Suriname  11,268.7 GB  311,341
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,278.8 GB  393,573
169 French Polynesia  9,098.8 GB  186,985
170 Belize  8,928.9 GB  516,348
171 Gambia  8,527.3 GB  3,637,795
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.8 GB  100,793
175 Curacao  7,000.6 GB  133,746
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,608
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,299.4 GB  75,640
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,052
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,766
189 Guadeloupe  3,124.0 GB  43,363
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.3 GB  134,899
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.6 GB  164,856
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,191.6 GB  48,361
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,990.8 GB  88,452
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.1 GB  76,114
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,388
205 Turks and Caicos Islands  1,204.1 GB  24,770
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.2 GB  34,022
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  984.6 GB  26,602
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.8 GB  18,332
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4